
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | IMPERIAL OIL STRATHCONA REFINERY ![]() |
||
Consignee address | 3400 BASELINE RD. (101 AVENUE) EDMONTON, ALBERTA, CANADA T6P 1X7 | ||
Shipper | GE ENERGY PRODUCTS FRANCE ON BEHALF ![]() |
||
Shipper address | OF GENERAL ELECTRIC CANADA 2300 MEADOWVALE BLVD MISSISSAUGA,L5N5P9 CANADA | ||
NotifyParty | DEUGRO CANADA INC | ||
Notifier address | 5659 MCADAM RD, UNIT B7MISSISSAUGA, ON L4Z 1N9CONTACT MELISSA WALDRON1(647) 478-5889 EX 603 | ||
Loading port | ROTTERDAM NL | Destination port | SAVANNAH, GA |
Origin | netherlands | ||
Mark & Model | - | ||
Product description | POWER ENERGY PARTS CONTAINING ENBEDDED AND ANCHORAGE PIECES EU-SD-101 AS PER PACKING LIST NO.E1416-001 HS:271600Translation | ||
Quantity | 2 | Quantity unit | PCS |
Weight | 8410 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCURTM171155024 | Carrier | HLCU |
Vessel name | MOL EMPIRE | Voyage | 012W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Netherlands | 8410 |
Port charts
Loading Port | Weight |
---|---|
ROTTERDAM NL | 8410 |
Port charts
Discharge Port | Weight |
---|---|
SAVANNAH, GA | 8410 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Netherlands | ROTTERDAM NL | SAVANNAH, GA |